Cairns Regional Council Animal Control officers catch and impound stray animals to protect the community and individual animals.
 Cairns Vets advise microchipping, registering and having a name/address tag on your pet to ensure they can safely find their way home.
    | Date Impounded: | Time Impounded: | |
| 6/12/2010 | 08:33 am | |
| Location Found: | ||
| Minnie ST CAIRNS CITY | ||
| Description of Animal: | ||
| Male entire Kelpie, Tan and white | ||
| Contact: 4044 3044 and quote CCC ID No. 309385 | ||
| Date Impounded: | Time Impounded: | |
| 7/12/2010 | 07:39 am | |
| Location Found: | ||
| Dall'alba CL GORDONVALE | ||
| Description of Animal: | ||
| Male entire Bullmastif, Brindle | ||
| Contact: 4044 3044 and quote CCC ID No. 309392 | ||
| Date Impounded: | Time Impounded: | |
| 7/12/2010 | 11:43 am | |
| Location Found: | ||
| Jacob CL GORDONVALE | ||
| Description of Animal: | ||
| cat | ||
| Contact: 4044 3044 and quote CCC ID No. 309393 | ||
| Date Impounded: | Time Impounded: | |
| 8/12/2010 | 01:23 pm | |
| Location Found: | ||
| Sunflower DR MOOROOBOOL | ||
| Description of Animal: | ||
| Entire male black and white | ||
| Contact: 4044 3044 and quote CCC ID No. 309388 | ||
| Date Impounded: | Time Impounded: | |
| 9/12/2010 | 04:32 pm | |
| Location Found: | ||
| Esplanade XXX CAIRNS NORTH | ||
| Description of Animal: | ||
| male tan staff wearing studded collar | ||
| Contact: 4044 3044 and quote CCC ID No. 309399 | ||
| Date Impounded: | Time Impounded: | |
| 9/12/2010 | 11:06 am | |
| Location Found: | ||
| Sandpiper ST EAST TRINITY | ||
| Description of Animal: | ||
| female black ridge back cross entire | ||
| Contact: 4044 3044 and quote CCC ID No. 309396 | ||
| Date Impounded: | Time Impounded: | |
| 9/12/2010 | 11:45 am | |
| Location Found: | ||
| Newby CL EDMONTON | ||
| Description of Animal: | ||
| Male Entire Tabby Cat | ||
| Contact: 4044 3044 and quote CCC ID No. 309398 | ||
| Date Impounded: | Time Impounded: | |
| 10/12/2010 | 01:35 pm | |
| Location Found: | ||
| Howe ST GORDONVALE | ||
| Description of Animal: | ||
| male entire Jack Russel, White with tan to ears | ||
| Contact: 4044 3044 and quote CCC ID No. 309404 | ||
| Date Impounded: | Time Impounded: | |
| 10/12/2010 | 01:37 pm | |
| Location Found: | ||
| Robert RD BENTLEY PARK | ||
| Description of Animal: | ||
| Female Jack Russel, White tan and black | ||
| Contact: 4044 3044 and quote CCC ID No. 309405 | ||
| Date Impounded: | Time Impounded: | |
| 10/12/2010 | 01:39 pm | |
| Location Found: | ||
| Robert RD BENTLEY PARK | ||
| Description of Animal: | ||
| Male BullMastif X, Brindle | ||
| Contact: 4044 3044 and quote CCC ID No. 309406 | ||
| Date Impounded: | Time Impounded: | |
| 10/12/2010 | 11:00 am | |
| Location Found: | ||
| Maria ST WOREE | ||
| Description of Animal: | ||
| Female BullArab X pup. Merle colour | ||
| Contact: 4044 3044 and quote CCC ID No. 309400 | ||

 
No comments:
Post a Comment